Thanks for the Feedback @ all
I have tested some commands from above and discovered something
a good working host system:
iostat -x
Linux 4.19.0+1 (xcpngautewe) 02/27/2024 _x86_64_ (8 CPU)
avg-cpu: %user %nice %system %iowait %steal %idle
0.18 0.00 0.34 0.00 0.07 99.41
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
nvme0n1 0.04 0.08 2.02 2.50 135.07 202.56 149.24 0.00 0.30 0.27 0.32 0.21 0.10
sda 0.08 0.81 2.29 3.26 126.80 161.85 104.05 0.00 0.57 0.69 0.48 0.29 0.16
dm-0 0.00 0.00 0.00 0.00 0.47 0.00 244.40 0.00 0.81 0.82 0.00 0.81 0.00
dm-1 0.00 0.00 0.00 0.00 0.33 0.00 215.58 0.00 0.86 0.91 0.04 0.86 0.00
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 21.18 0.00 0.19 0.16 0.23 0.19 0.00
dm-3 0.00 0.00 0.21 0.21 12.58 11.83 117.71 0.00 0.71 0.97 0.46 0.33 0.01
tda 0.00 0.00 0.00 0.00 0.00 0.00 39.09 0.00 0.55 0.55 0.00 0.15 0.00
tdb 0.00 0.00 0.00 0.00 0.00 0.00 39.09 0.00 0.55 0.55 0.00 0.15 0.00
in comparison to the slow host system:
iostat -x
Linux 4.19.0+1 (localhost.localdomain) 02/27/2024 _x86_64_ (16 CPU)
avg-cpu: %user %nice %system %iowait %steal %idle
0.29 0.00 0.53 0.02 0.03 99.13
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sda 0.14 0.91 6.54 7.67 308.70 284.24 83.43 0.10 7.15 3.08 10.62 2.96 4.21
sdb 0.00 0.00 0.01 0.00 1.33 0.00 254.01 0.00 1.61 1.61 7.25 1.60 0.00
dm-0 0.00 0.00 0.00 0.00 0.54 0.00 253.31 0.00 1.78 1.73 34.50 1.76 0.00
dm-5 0.00 0.00 0.20 0.17 20.11 2.27 119.98 0.00 4.71 0.91 9.28 2.41 0.09
tdc 0.00 0.00 0.00 0.00 0.04 0.00 81.29 0.00 27.58 27.58 0.00 7.40 0.00
sdc 0.00 0.00 0.01 0.00 0.53 0.00 126.86 0.00 4.08 4.08 0.00 2.24 0.00
dm-1 0.00 0.00 1.26 1.76 49.67 39.38 59.01 0.02 5.22 2.67 7.05 4.00 1.21
dm-2 0.00 0.00 0.12 0.14 21.73 24.61 345.21 0.00 9.35 4.45 13.56 3.18 0.09
dm-3 0.00 0.00 0.11 0.00 2.20 0.00 41.97 0.00 0.97 0.97 0.00 0.84 0.01
dm-4 0.00 0.00 0.27 0.00 12.30 0.00 90.10 0.00 3.15 3.15 0.00 2.56 0.07
tda 0.00 0.00 0.00 0.00 0.00 0.00 39.09 0.00 2.42 2.42 0.00 1.28 0.00
tdb 0.00 0.00 0.00 0.00 0.00 0.00 39.09 0.00 0.60 0.60 0.00 0.23 0.00
dm-6 0.00 0.00 0.11 0.10 5.00 4.04 87.11 0.00 6.31 2.74 10.09 3.63 0.08
tdd 0.00 0.00 0.00 0.00 0.00 0.00 39.09 0.00 0.53 0.53 0.00 0.38 0.00
dm-7 0.00 0.00 0.04 0.00 1.96 0.04 88.39 0.00 4.69 4.02 15.47 3.11 0.01
tde 0.00 0.00 0.00 0.00 0.00 0.00 39.09 0.00 0.57 0.57 0.00 0.38 0.00
dm-8 0.00 0.00 0.00 0.00 0.00 0.00 45.15 0.00 11.98 7.87 20.20 10.80 0.00
dm-9 0.00 0.00 0.00 0.00 0.00 0.00 38.85 0.00 12.60 6.04 23.95 11.96 0.00
dm-10 0.00 0.00 0.07 0.04 1.97 1.26 58.93 0.00 10.88 7.96 15.34 2.78 0.03
dm-11 0.00 0.00 0.00 0.00 0.00 0.00 28.84 0.00 12.16 12.16 0.00 7.12 0.00
dm-12 0.00 0.00 0.00 0.00 0.00 0.00 41.06 0.00 10.25 10.25 0.00 6.90 0.00
dm-13 0.00 0.00 0.00 0.00 0.00 0.00 54.52 0.00 5.10 5.10 0.00 5.02 0.00
dm-14 0.00 0.00 0.04 0.00 1.36 0.00 67.46 0.00 4.38 4.38 0.00 2.27 0.01
dm-15 0.00 0.00 0.01 0.00 0.12 0.00 48.19 0.00 7.59 7.59 0.00 6.14 0.00
tdf 0.00 0.00 0.00 0.00 0.00 0.00 39.09 0.00 48.68 48.68 0.00 7.17 0.00
tdg 0.00 0.00 0.00 0.00 0.00 0.00 39.09 0.00 30.45 30.45 0.00 4.98 0.00
tdh 0.00 0.00 0.00 0.00 0.00 0.00 39.09 0.00 1.45 1.45 0.00 0.60 0.00
the columns with the wait timings are much higher than the from the fast host
that’s very strange from my point of view.
further the CPU stat does not shows correct values because the fast host was at the time of the command under heavy load with about 80%.
on the slow was some load but there the CPU is much stronger
@bleader: the comand "get-cpufreq-average" gives no output at all.