XCP-ng
    • Categories
    • Recent
    • Tags
    • Popular
    • Users
    • Groups
    • Register
    • Login

    PCIe Pass-through lanes and lane performance

    Scheduled Pinned Locked Moved Compute
    21 Posts 8 Posters 1.6k Views 6 Watching
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • J Offline
      JamesG @john.c
      last edited by

      @john.c

      Yes indeed. SVM has been enabled as well as SR-IOV and IOMMU.

      That should be all good for full virtualization and support pass-through and SR-IOV features.

      1 Reply Last reply Reply Quote 0
      • J Offline
        JamesG @TeddyAstie
        last edited by

        @TeddyAstie

        I haven't cleared the PCI pass-through masking in Dom0, but below is the same lspci command from Dom0. I'm pretty sure I'm running the latest 8.3 with all the current patches. This could just be a kernel issue?

        lspci -vvxxxx -s 0000:83:00.0
        83:00.0 VGA compatible controller: Intel Corporation Device e212 (prog-if 00 [VGA controller])
        	Subsystem: Intel Corporation Device 1114
        	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
        	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
        	Region 0: Memory at 20002000000 (64-bit, prefetchable) [disabled] [size=16M]
        	Region 2: Memory at 1f800000000 (64-bit, prefetchable) [disabled] [size=16G]
        	Expansion ROM at f7c00000 [disabled] [size=2M]
        	Capabilities: [40] Vendor Specific Information: Len=0c <?>
        	Capabilities: [70] Express (v2) Endpoint, MSI 00
        		DevCap:	MaxPayload 256 bytes, PhantFunc 0, Latency L0s unlimited, L1 unlimited
        			ExtTag+ AttnBtn- AttnInd- PwrInd- RBE+ FLReset+ SlotPowerLimit 0.000W
        		DevCtl:	Report errors: Correctable+ Non-Fatal+ Fatal+ Unsupported-
        			RlxdOrd+ ExtTag+ PhantFunc- AuxPwr- NoSnoop+ FLReset-
        			MaxPayload 256 bytes, MaxReadReq 512 bytes
        		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
        		LnkCap:	Port #0, Speed 2.5GT/s, Width x1, ASPM L0s L1, Exit Latency L0s <64ns, L1 <1us
        			ClockPM- Surprise- LLActRep- BwNot- ASPMOptComp+
        		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- CommClk-
        			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
        		LnkSta:	Speed 2.5GT/s, Width x1, TrErr- Train- SlotClk- DLActive- BWMgmt- ABWMgmt-
        		DevCap2: Completion Timeout: Range B, TimeoutDis+, LTR+, OBFF Not Supported
        		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis-, LTR-, OBFF Disabled
        		LnkCtl2: Target Link Speed: 2.5GT/s, EnterCompliance- SpeedDis-
        			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
        			 Compliance De-emphasis: -6dB
        		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete-, EqualizationPhase1-
        			 EqualizationPhase2-, EqualizationPhase3-, LinkEqualizationRequest-
        	Capabilities: [ac] MSI: Enable- Count=1/1 Maskable+ 64bit+
        		Address: 0000000000000000  Data: 0000
        		Masking: 00000000  Pending: 00000000
        	Capabilities: [d0] Power Management version 3
        		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold-)
        		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
        	Capabilities: [100 v1] Alternative Routing-ID Interpretation (ARI)
        		ARICap:	MFVC- ACS-, Next Function: 0
        		ARICtl:	MFVC- ACS-, Function Group: 0
        	Capabilities: [110 v1] #00
        	Capabilities: [200 v1] Address Translation Service (ATS)
        		ATSCap:	Invalidate Queue Depth: 00
        		ATSCtl:	Enable-, Smallest Translation Unit: 00
        	Capabilities: [420 v1] #15
        	Capabilities: [220 v1] #24
        	Capabilities: [320 v1] Single Root I/O Virtualization (SR-IOV)
        		IOVCap:	Migration-, Interrupt Message Number: 000
        		IOVCtl:	Enable- Migration- Interrupt- MSE- ARIHierarchy+
        		IOVSta:	Migration-
        		Initial VFs: 2, Total VFs: 2, Number of VFs: 0, Function Dependency Link: 00
        		VF offset: 1, stride: 1, Device ID: e212
        		Supported Page Size: 00000553, System Page Size: 00000001
        		Region 0: Memory at 0000020000000000 (64-bit, prefetchable)
        		Region 2: Memory at 000001fc00000000 (64-bit, prefetchable)
        		VF Migration: offset: 00000000, BIR: 0
        	Capabilities: [400 v1] Latency Tolerance Reporting
        		Max snoop latency: 0ns
        		Max no snoop latency: 0ns
        	Kernel driver in use: pciback
        00: 86 80 12 e2 00 00 10 00 00 00 00 03 10 00 00 00
        10: 0c 00 00 02 00 02 00 00 0c 00 00 00 f8 01 00 00
        20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 14 11
        30: 00 00 c0 f7 40 00 00 00 00 00 00 00 ff 00 00 00
        40: 09 70 0c 01 0b 00 00 00 00 00 00 00 00 00 00 00
        50: c0 f9 00 00 00 00 00 00 00 40 00 00 00 00 00 00
        60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        70: 10 ac 02 00 e1 8f 00 10 37 29 00 00 11 0c 40 00
        80: 00 00 11 00 00 00 00 00 00 00 00 00 00 00 00 00
        90: 00 00 00 00 12 08 13 00 00 10 00 00 02 00 00 00
        a0: 00 00 00 00 00 00 00 00 00 00 00 00 05 d0 80 01
        b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        d0: 01 00 03 48 08 00 00 00 00 00 00 00 00 00 00 00
        e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        f0: c7 21 80 ff 03 00 00 00 00 00 00 00 00 00 00 00
        100: 0e 00 01 11 00 00 00 00 00 00 00 00 00 00 00 00
        110: 00 00 01 20 00 14 00 00 00 00 00 00 00 00 00 00
        120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        1a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        1b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        1c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        1d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        1e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        1f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        200: 0f 00 01 42 20 00 00 00 00 00 00 00 00 00 00 00
        210: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        220: 24 00 01 32 00 f0 07 00 22 0d 00 00 00 00 00 00
        230: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        240: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        250: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        260: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        270: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        280: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        290: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        2a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        2b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        2c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        2d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        2e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        2f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        300: 13 00 01 32 00 00 00 81 00 80 00 00 00 00 00 00
        310: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        320: 10 00 01 40 06 00 00 00 10 00 00 00 02 00 02 00
        330: 00 00 00 00 01 00 01 00 00 00 12 e2 53 05 00 00
        340: 01 00 00 00 0c 00 00 00 00 02 00 00 0c 00 00 00
        350: fc 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        360: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        370: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        380: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        390: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        3a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        3b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        3c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        3d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        3e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        3f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        400: 18 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
        410: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        420: 15 00 01 22 00 f0 07 00 22 0e 00 00 00 00 00 00
        430: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        440: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        450: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        460: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        470: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        480: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        490: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        4a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        4b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        4c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        4d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        4e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        4f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        500: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        510: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        520: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        530: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        540: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        550: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        560: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        570: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        580: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        590: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        5a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        5b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        5c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        5d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        5e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        5f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        600: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        610: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        620: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        630: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        640: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        650: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        660: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        670: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        680: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        690: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        6a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        6b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        6c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        6d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        6e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        6f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        700: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        710: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        720: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        730: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        740: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        750: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        760: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        770: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        780: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        790: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        7a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        7b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        7c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        7d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        7e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        7f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        800: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        810: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        820: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        830: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        840: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        850: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        860: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        870: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        880: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        890: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        8a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        8b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        8c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        8d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        8e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        8f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        900: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        910: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        920: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        930: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        940: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        950: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        960: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        970: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        980: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        990: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        9a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        9b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        9c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        9d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        9e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        9f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        a00: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        a10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        a20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        a30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        a40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        a50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        a60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        a70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        a80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        a90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        aa0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        ab0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        ac0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        ad0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        ae0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        af0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        b00: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        b10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        b20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        b30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        b40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        b50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        b60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        b70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        b80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        b90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        ba0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        bb0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        bc0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        bd0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        be0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        bf0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        c00: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        c10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        c20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        c30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        c40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        c50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        c60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        c70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        c80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        c90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        ca0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        cb0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        cc0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        cd0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        ce0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        cf0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        d00: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        d10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        d20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        d30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        d40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        d50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        d60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        d70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        d80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        d90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        da0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        db0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        dc0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        dd0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        de0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        df0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        e00: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        e10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        e20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        e30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        e40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        e50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        e60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        e70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        e80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        e90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        ea0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        eb0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        ec0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        ed0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        ee0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        ef0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        f00: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        f10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        f20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        f30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        f40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        f50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        f60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        f70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        f80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        f90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        fa0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        fb0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        fc0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        fd0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        fe0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        ff0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        
        
        J 1 Reply Last reply Reply Quote 0
        • J Offline
          JamesG @JamesG
          last edited by

          Not to be a nuisance...But just curious if there are other thoughts on this.

          1 Reply Last reply Reply Quote 0
          • TeddyAstieT Online
            TeddyAstie Vates 🪐 XCP-ng Team Xen Guru
            last edited by

            @JamesG Can you try having a workload on the GPU (and also checking if the performance is lower, or if it's just display) ?

            1 Reply Last reply Reply Quote 0
            • M Offline
              MajorP93
              last edited by MajorP93

              Hello!
              Just an idea but maybe the PCI link speed you are seeing is related to some sort of energy saving feature?
              Background: I have a Nvidia GPU in my PC and when there is no load the PCIe speed is lowered from PCIe 4.0 to 1.1 due to energy saving feature.

              fbd06c41-50cb-4334-9c98-92a3b6573389-image.jpeg

              So yeah, I think @teddyastie 's idea is a good approach here. Try how your setup behaves during a workload.

              R 1 Reply Last reply Reply Quote 0
              • R Offline
                redakula @MajorP93
                last edited by

                @MajorP93

                I spent quite some time on this when i first got an Arc card and all research i found points to Linux reporting the top of the PCIE chain only. The card has an internal bridge.

                The only tool i found that reports the correct info is GPU-Z which is unfortunately windows only.

                My A310 which also reports PCIE x 1 in linux reports the correct link speed in GPU-Z (It is in a X4 slot so that is why it is not showing the X8 that the card is...)

                02f9582c-2d6c-4647-92ba-6b999c3b436f-image.jpeg

                1 Reply Last reply Reply Quote 0
                • J Offline
                  john.c
                  last edited by john.c

                  Is there anything mentioned in the motherboard or service manuals, about where if one PCIe slot is occupied another is running at reduced speed when occupied?

                  Something like this is in the manual for a Gigabyte B450 Aorus Elite (Rev 1.0) motherboard, for example. Can be in yours, somewhere written on one of its pages.

                  J 1 Reply Last reply Reply Quote 0
                  • J Offline
                    JamesG @john.c
                    last edited by

                    So I ordered some mini DP dummy plugs and took a look at this further today.

                    First thought...Just load Windows on the bare metal and see what the card does.

                    No problem. Loaded Win10, loaded the latest drivers, PCIe Gen4x8 lanes. Sweet. At least that works.

                    Put the XCP-ng drive back in, booted up, passed-through the GPU to a Win11 guest, updated the drivers, PCIe Gen1x1.

                    Ultimately I need to install a Linux distro with a really current kernel on the bare metal and see how it sees the GPU. That might be a good project for tomorrow.

                    I think this just comes down to a combination of too new, not well supported hardware with some quirks and somewhat dated code and support in XCP-ng (ReBAR support in guests for example).

                    @redakula Is that GPU-z screenshot from a Windows guest VM with the A310 passed through?

                    Y TeddyAstieT 2 Replies Last reply Reply Quote 0
                    • Y Offline
                      yannsionneau Vates 🪐 XCP-ng Team @JamesG
                      last edited by

                      Maybe let's ping the entire @Team-Hypervisor-Kernel here 🙂

                      J 1 Reply Last reply Reply Quote 0
                      • J Offline
                        JamesG @yannsionneau
                        last edited by

                        @yannsionneau I appreciate that. I will gladly provide access to the hardware if anybody in development wants to dig in and see what's going on.

                        1 Reply Last reply Reply Quote 0
                        • TeddyAstieT Online
                          TeddyAstie Vates 🪐 XCP-ng Team Xen Guru @JamesG
                          last edited by TeddyAstie

                          @JamesG said:

                          So I ordered some mini DP dummy plugs and took a look at this further today.

                          First thought...Just load Windows on the bare metal and see what the card does.

                          No problem. Loaded Win10, loaded the latest drivers, PCIe Gen4x8 lanes. Sweet. At least that works.

                          Put the XCP-ng drive back in, booted up, passed-through the GPU to a Win11 guest, updated the drivers, PCIe Gen1x1.

                          As I explained briefly in https://xcp-ng.org/forum/post/106479, this is mostly display as the real hardware may be running at a different speed.

                          Ultimately I need to install a Linux distro with a really current kernel on the bare metal and see how it sees the GPU. That might be a good project for tomorrow.

                          I think this just comes down to a combination of too new, not well supported hardware with some quirks and somewhat dated code and support in XCP-ng (ReBAR support in guests for example).

                          I did quick checks and I believe that ReBAR works; at least with UEFI guests (our OVMF build does support resizable bar), and it actually works as suggest https://xcp-ng.org/forum/post/106489 (VRAM BAR is 16 GB); but I didn't do extensive testing in that area.

                          1 Reply Last reply Reply Quote 0

                          Hello! It looks like you're interested in this conversation, but you don't have an account yet.

                          Getting fed up of having to scroll through the same posts each visit? When you register for an account, you'll always come back to exactly where you were before, and choose to be notified of new replies (either via email, or push notification). You'll also be able to save bookmarks and upvote posts to show your appreciation to other community members.

                          With your input, this post could be even better 💗

                          Register Login
                          • First post
                            Last post